Survey for Community Interest
This survey is to help determine interest in potential and existing community events, clubs, and to test out this cool survey feature on the web site!
Survey Summary |
||
|---|---|---|
| Total number of survey responses: 21 | ||
Survey Items |
||
|---|---|---|
| Item Text | choices | responses |
| Would you participate if the community offered any of the following food-related events? | Total | 66 (100.0%) |
| Monthly lunch with your neighbors at a local restaurant | 1 ( 1.5%) | |
| Monthly dinner with your neighbors at a local restaurant | 9 ( 13.6%) | |
| Monthly dinner with your neighbors at a neighbor's house | 6 ( 9.1%) | |
| Progressive dinner with your neighbors | 6 ( 9.1%) | |
| Regular wine, cheese, and/or chocolate tastings | 11 ( 16.7%) | |
| Chili cook-off | 8 ( 12.1%) | |
| Bake off | 2 ( 3.0%) | |
| Holiday-themed party | 12 ( 18.2%) | |
| Intercultural themed party | 6 ( 9.1%) | |
| Cooking demonstration | 5 ( 7.6%) | |
| Would you participate if the community offered any of the following clubs or workshops based on the following topics or interests? | Total | 52 (100.0%) |
| Computers | 3 ( 5.8%) | |
| Arts & Crafts | 2 ( 3.8%) | |
| Gardening | 6 ( 11.5%) | |
| Books | 5 ( 9.6%) | |
| Movies | 6 ( 11.5%) | |
| Scrapbooking | 1 ( 1.9%) | |
| Cooking | 6 ( 11.5%) | |
| Photography | 7 ( 13.5%) | |
| Walking/Hiking locally | 8 ( 15.4%) | |
| Tennis | 8 ( 15.4%) | |
| Would you be interested in participating in any of the following committees of the Runnymeade Homeowner Association? Some of the committees below are current committees, and some do not exist but are being offered for consideration? | Total | 20 (100.0%) |
| Architectural Control | 2 ( 10.0%) | |
| Parking | 2 ( 10.0%) | |
| Grounds | 3 ( 15.0%) | |
| Communications | 5 ( 25.0%) | |
| Budget and Finance | 1 ( 5.0%) | |
| Social Events | 4 ( 20.0%) | |
| Tennis | 2 ( 10.0%) | |
| Safety/Neighborhood Watch | 1 ( 5.0%) | |
|
Would you participate in the following special events and activities? |
Total | 60 (100.0%) |
| Community Yard Sales | 14 ( 23.3%) | |
| Karaoke Night | 2 ( 3.3%) | |
| Pet Shows/Contest | 5 ( 8.3%) | |
| Neighborhood Garden Tour | 7 ( 11.7%) | |
| Political Events - Meet your local officials | 8 ( 13.3%) | |
| Arts & Crafts Festival | 5 ( 8.3%) | |
| Speakers/Seminars | 4 ( 6.7%) | |
| Music/Concerts | 8 ( 13.3%) | |
| Talent Show/Open Mic Night/Comedy or Music | 4 ( 6.7%) | |
| Dance Party | 3 ( 5.0%) | |
